Size Guide
KURTA DUPATTA SETS (Size Chart In Centimeters) |
||||
Top/Dress/Kurta | S | M | L | XL |
Chest | 97 | 107 | 112 | 122 |
Waist | 89 | 99 | 104 | 114 |
Hip | 102 | 112 | 117 | 132 |
Full Shoulder | 36 | 37 | 38 | 39 |
Armhole | 23 | 24 | 25 | 27 |
Length | 119 | 119 | 122 | 122 |
* XL is usually semi stitched | ||||
*Dupatta - 2.5m Length |
KURTA DUPATTA SETS (Size Chart In Inches) |
||||
Top/Dress/Kurta | S | M | L | XL |
Chest | 38 | 42 | 44 | 48 |
Waist | 35 | 39 | 41 | 45 |
Hip | 40 | 44 | 46 | 52 |
Full Shoulder | 14 | 14.5 | 15 | 15.5 |
Armhole | 9 | 9.5 | 10 | 10.5 |
Length | 47 | 47 | 48 | 48 |
* XL is usually semi stitched | ||||
*Dupatta - 2.5m Length |