• The kurta has been cut in straight cut which flatters all body types and is hand block printed with classic floral motifs in red against a deep purple base. The accompanying Kota Doria dupatta and cotton pant are adorned with matching bold two toned striped pattern to complete the look.
• Pair it with your favourite flat chappals for a complete ensemble that is perfect for a workday.
SPECIFICATIONS
Colour: Beige base, Purple and Red
Fabric: Kurta- Terry voile, Dupatta- Kota Doria, Pant- Cambric Cotton
Length- Model wears size S
Note: There may be slight variations in the colours of the fabric in the image you may see on your own computer or phone to the colours of the actual products. This is due to varying electronic screens.
Size Chart - Kurta & Pant Set
| SIZE CHART - KURTA PANT SET (All measurements in inches and cms) |
||||||||||||
| ITEM | DETAILS | INCHES | CMS | |||||||||
| S | M | L | XL | XXL | S | M | L | XL | XXL | |||
| KURTA | Chest | 40 | 42 | 44 | 48 | 50 | 102 | 107 | 112 | 122 | 127 | |
| Waist | 37 | 39 | 41 | 45 | 47 | 94 | 99 | 104 | 114 | 119 | ||
| Hip | 42 | 44 | 46 | 52 | 54 | 107 | 112 | 117 | 132 | 137 | ||
| Full Shoulder | 14.5 | 14.5 | 15 | 15.5 | 16 | 37 | 37 | 38 | 39 | 41 | ||
| Armhole | 9.25 | 9.5 | 10 | 10.5 | 11 | 23 | 24 | 25 | 27 | 28 | ||
| Length | 44.5 | 44.5 | 45.5 | 45.5 | 45.5 | 113 | 113 | 116 | 116 | 116 | ||
| *Dupatta - 2.5m Length | ||||||||||||
| PANT | Length | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 93 | 93 | 93 | 93 | 93 | |
| Waist | 32 | 34 | 36 | 38 | 40 | 82 | 86 | 91 | 97 | 102 | ||
| Hips | 42 | 44 | 46 | 48 | 50 | 107 | 112 | 117 | 122 | 127 | ||
| Wide Mohri | 22 | 23 | 24 | 25 | 26 | 56 | 59 | 61 | 64 | 66 | ||
| Slim Mohri | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 37 | 39 | 42 | 45 | 47 | ||
Mfd/Pktd/Mkdt by:
Kilol Fabric Pvt Ltd
F-25/26 Kartarpura Industrial Area
22 Godam
Jaipur-302006 (INDIA).
Country Of Origin: India
Care
#Follow Washcare Instructions Carefully.













