• This style has been hand printed with a Chintz jaal in the most vibrant shades of red and blue against a white base. The V shaped neckline and short sleeves are accentuated with floral border bands.
• Add it to your cart and rediscover the true meaning of comfort with one of Kilol’s bestselling kaftans.
SPECIFICATIONS
Colour: White base, Red, Peach, Black and Light Blue
Fabric: 60s Cotton
Size: Model wears S
Note: There may be slight variations in the colours of the fabric in the image you may see on your own computer or phone to the colours of the actual products. This is due to varying electronic screens.
Size Chart
Kaftan Size | Kaftan Size | |||||||||||
(Measurements in Inches) | (Measurements in Centimeters) | |||||||||||
DETAILS | S | M | L | XL | XXL | DETAILS | S | M | L | XL | XXL | |
Chest | 41 | 44 | 46 | 48 | 50 | Chest | 104 | 112 | 117 | 122 | 127 | |
Waist | 43 | 46 | 48 | 50 | 52 | Waist | 109 | 117 | 122 | 127 | 132 | |
Hip | 49 | 52 | 54 | 56 | 58 | Hip | 124 | 132 | 137 | 142 | 147 | |
Full Shoulder | 15 | 15.5 | 16 | 16.5 | 17 | Full Shoulder | 38 | 39 | 41 | 42 | 43 | |
Sleeve Length 3/4 | 17 | 17.5 | 18 | 18 | 18 | Sleeve Length 3/4 | 43 | 44 | 46 | 46 | 46 | |
Sleeve Length 1/2 | 12 | 12.5 | 13 | 13 | 13 | Sleeve Length 1/2 | 30 | 32 | 33 | 33 | 33 | |
Length | 54 | 54 | 54 | 54 | 54 | Length | 137 | 137 | 137 | 137 | 137 |
Mfd/Pktd/Mkdt by:
Kilol Fabric Pvt Ltd
F-25/26 Kartarpura Industrial Area
22 Godam
Jaipur-302006 (INDIA).
Country Of Origin: India
Care
#Follow Washcare Instructions Carefully.